Study Plan
I. Curriculum
Table 1. General Education Compulsory Modules
Modules | Type | Credits |
College English I | Compulsory | 3 |
College English II | Compulsory | 3 |
Chinese Language and Culture | Compulsory | 3 |
Constitutional and Basic Law | Compulsory | 3 |
College English III | Compulsory | 3 |
College English IV | Compulsory | 3 |
Table 2. Core Compulsory Modules
Modules | Type | Credits |
Business Mathematics and Statistics | Compulsory | 3 |
Principles of Management | Compulsory | 3 |
Introduction to Business | Compulsory | 3 |
Accounting | Compulsory | 6 |
Micro Economics | Compulsory | 3 |
Macro Economics | Compulsory | 3 |
Business Law | Compulsory | 3 |
Marketing Management | Compulsory | 3 |
Analysis of Quantitative Method | Compulsory | 3 |
Accounting Practices | Compulsory | 3 |
Management Information System | Compulsory | 3 |
Organizational Behaviour | Compulsory | 3 |
Financial Management | Compulsory | 3 |
Operations Management | Compulsory | 3 |
Human Resources Management | Compulsory | 3 |
International Trade | Compulsory | 3 |
Business Ethics | Compulsory | 3 |
Research Method | Compulsory | 6 |
Organizational Change | Compulsory | 3 |
Studies on Special Topics | Compulsory | 3 |
Study Report | Compulsory | 6 |
Table 3. Major Compulsory Modules
Students shall choose one within the following four Major area | ||
1. Marketing | ||
Modules | Type | Credits |
Consumer Behavior | Compulsory | 3 |
Brand Management | Compulsory | 3 |
Advertising | Compulsory | 3 |
Marketing Research | Compulsory | 3 |
Retail Management | Compulsory | 3 |
Integrated Marketing Communication | Compulsory | 3 |
Customer Relationship Management | Compulsory | 3 |
Marketing Strategy | Compulsory | 3 |
2. Human Resources Management | ||
Modules | Type | Credits |
Recruitment and Selection | Compulsory | 3 |
Training and Development | Compulsory | 3 |
Remuneration and Benefit | Compulsory | 3 |
Performance Management | Compulsory | 3 |
Industrial Relations | Compulsory | 3 |
Strategy and Planning of Human Resources Management | Compulsory | 3 |
Customer Relationship Management | Compulsory | 3 |
Marketing Strategy | Compulsory | 3 |
3. Financial Management | ||
Modules | Type | Credits |
Fixed Income Securities Market | Compulsory | 3 |
Management Accounting | Compulsory | 3 |
Hong Kong Financial Market | Compulsory | 3 |
Investment | Compulsory | 3 |
Corporate Finance | Compulsory | 3 |
Risk Management | Compulsory | 3 |
Finance | Compulsory | 3 |
International Financial Management | Compulsory | 3 |
4. International Business | ||
Modules | Type | Credits |
Cross-Cultural Management | Compulsory | 3 |
International Business Management | Compulsory | 3 |
International Organization Study | Compulsory | 3 |
Logistic Management | Compulsory | 3 |
Global Strategic Management | Compulsory | 3 |
International Marketing | Compulsory | 3 |
International Financial Management | Compulsory | 3 |
Regional Economic Study | Compulsory | 3 |
Table 4. General Education Elective Modules
Modules | Type | Credits |
1. Intercultural Communication Area | ||
Cantonese and Lingnan Culture | Elective | 3 |
Portuguese Language and Culture | Elective | 3 |
Public Speaking Skills | Elective | 3 |
Introduction of Western Literature | Elective | 3 |
Special Topics in Intercultural Communication | Elective | 3 |
2. Science and Technology Prospect Area | ||
Introduction to Information Technology | Elective | 3 |
Fundamentals of Internet of Things | Elective | 3 |
Introduction to Computer Network | Elective | 3 |
Big data:Decision and Cogitation | Elective | 3 |
Introduction to Program Design | Elective | 3 |
Special Topics in Science and Technology | Elective | 3 |
3. International Understanding Area | ||
General Study of Western Culture | Elective | 3 |
History of Macau: the Encounter of Eastern and Western Cultures | Elective | 3 |
Special Topics in International Understanding: Macau and World | Elective | 3 |
Special Topics in International Understanding: China and World | Elective | 3 |
4. Artistic Cultivation Area | ||
Art Appreciation and Practice | Elective | 3 |
Chinese Music Appreciation | Elective | 3 |
Introduction to Arts Performance | Elective | 3 |
Movies Appreciation | Elective | 3 |
Special Topics in Artistic Cultivation | Elective | 3 |
5. Humanities Reflection Area | ||
Comparison between Chinese and Western Philosophy | Elective | 3 |
Introduction to Historical Masterpieces | Elective | 3 |
Introduction to Classics | Elective | 3 |
Service and Experience | Elective | 3 |
Special Topics in Humanities Reflection | Elective | 3 |
Students should choose three elective modules from the five areas of intercultural communication, Science and Technology Prospect, International Understanding, Artistic Cultivation and Humanities Reflection in Table 4. General Education elective modules. Only one module can be selected within the same discipline area. Students should also take three professional modules offered by other Faculties/Schools specified by University (excluding assignments/graduation projects and modules focusing on practice). This will enable students to have interdisciplinary perspectives and creative and independent learning capabilities. Elective modules may be modified in accordance with both development of the academic subject and social development.
***To complete the programme, students are required to take 6 general education compulsory modules set out in Table 1 (18 credits), 21 core compulsory modules listed in Table 2 (72 credits), 8 major compulsory modules from one of the four majors area listed in table 3 (24 credits), 3 general education elective modules listed in table 4 (9 credits) and 3 interdisciplinary elective modules (three professional modules offered by other Faculties specified by the University) (9 credits). The total number of modules is 41 (132credits).
Study Plan Framework | Credits | |
General Education Compulsory Modules | 18 | |
Core Compulsory Modules | 72 | |
Major Compulsory Modules | 24 | |
General Education Elective Modules | 9 | |
Interdisciplinary Elective Modules | 9 | |
Total | 132 |
Notes::
*The total credits required to complete the Bachelor of Business Administration (BBA) Programme (Chinese)is 132;
*Selected areas of specialization in the second semester of the second academic year: (i) Marketing, (ii) Human Resources, (iii) Financial Management, or (iv) International Business.
II. Academic Scope of the Programme: Management Studies.
III. Study Mode: Lecture; full-time.
IV. Duration of Study: 4 years.
V. Qualification: High school graduate or equivalent, please refer to the Admission Office of the University.
VI. Requirements for graduation: 132 credits.